Found in Maricopa County on 31233 N 47TH Place in Cave Creek Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 1994 and is currently available at $389,000.
For more information about MLS #4304446 or other homes for sale in the 85331 area of Cave Creek, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Ranch, Single-Family, Single-Story, 3 or More Car Garage, Pool, Private Pool, Cul-De-Sac, Gated, Mountain View, Scenic, Pet-Friendly, Short Sale, Agriculture Land |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Dining in Family Room, Breakfast Room, 9+ Flat Ceilings, Drinking Water Filter System, Water Softener Owned, Wet Bar(s) |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Separate Bedroom Exit, Family Room |
| Parking/Garage: | 3 Car Garage, Attached Garage Cabinets |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $2,436 |
| Tax Year: | 2005 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Nextage Elite Realty |




