Found in Maricopa County on 29606 N TATUM Boulevard Unit 273 Building 7 in Cave Creek Arizona, this property has 1 bedroom(s) and 1 bathroom(s).
This Apartment Style/Flat home was built in 1999 and is currently available at $104,900.
For more information about MLS #4353687 or other homes for sale in the 85331 area of Cave Creek, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | One Bedroom, Condo or Townhome, Condominium, Eco-Friendly, Multi-Pane Windows, Two-Story, Gated, Borders a Common Area, Community Pool, Pool, Club House, Health Facility, Community Spa, Spa, Pet-Friendly, Affordable |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Breakfast Bar, Ceiling Fan(s), Engy Star Appliances, Multi-Pane Wndws, 9+ Flat Ceilings, Fire Sprinklers |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Great Room |
| Parking/Garage: | 1 Car Carport, Assigned Parking |
| Planned Community: | Tatum Ranch |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Apartment Style/Flat |
| Roof: | Partial Tile, Foam |
| Stories: | Two Levels |
| Tax Amount: | $914 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | High Desert Village Realty, LLC |




